Your first electricity bill after installing solar can be confusing. The format changes, new line items appear, and understanding what you're paying for requires some explanation. Here's your complete guide.
How Your Bill Changes
Before Solar
Simple billing:
| Component | Description |
|---|---|
| Usage charges | kWh consumed × rate |
| Supply charge | Daily connection fee |
| Discounts | Pay on time, direct debit |
| GST | 10% on charges |
| Total | Amount you pay |
After Solar
More complex with exports:
| Component | Description |
|---|---|
| Import charges | kWh from grid × rate |
| Supply charge | Daily connection fee (unchanged) |
| Feed-in credits | kWh exported × FiT rate |
| Discounts | Still apply to imports |
| GST | On charges (not on credits) |
| Net amount | Charges minus credits |
Understanding Key Metrics
Self-Consumption
The most important factor for savings:
| Self-Consumption Rate | Meaning | Typical Profile |
|---|---|---|
| 30-40% | Low | Work away all day |
| 40-50% | Average | Some daytime use |
| 50-60% | Good | Home-based work |
| 60-70% | Excellent | Shifted loads to daytime |
| 70%+ | Optimal | Battery or very optimised |
Why it matters: Self-consumed solar saves you ~28-35c/kWh. Exported solar earns you ~5-10c/kWh.
Import vs Export
| Term | What It Means |
|---|---|
| Import | Electricity drawn from grid |
| Export | Solar sent to grid |
| Generation | Total solar produced |
| Self-consumption | Generation minus export |
Example for a 6.6 kW system:
- Generation: 25 kWh/day
- Export: 12 kWh/day
- Self-consumption: 13 kWh/day
- Self-consumption rate: 52%
Reading Your Bill
Typical Bill Layout
Energy charges section:
Peak usage: 150 kWh × $0.32 = $48.00 Off-peak usage: 80 kWh × $0.18 = $14.40 Solar export: 280 kWh × $0.08 = -$22.40 CR Supply charge: 30 days × $1.10 = $33.00
Understanding Usage Periods
If on time-of-use (TOU) tariff:
| Period | Typical Hours | Rate |
|---|---|---|
| Peak | 3pm-9pm weekdays | 32-42c/kWh |
| Shoulder | 7am-3pm, 9pm-10pm | 22-28c/kWh |
| Off-peak | 10pm-7am, weekends | 15-20c/kWh |
Solar generates during shoulder periods, so TOU often benefits solar homes.
Feed-in Tariff Explained
Current FiT Landscape (2026)
Since July 2025, there's no minimum FiT in Victoria:
| Retailer | Approximate FiT |
|---|---|
| Flow Power | Up to 45c/kWh (variable) |
| Amber Electric | Wholesale (varies wildly) |
| Origin Energy | 5-8c/kWh |
| AGL | 5-7c/kWh |
| Energy Australia | 6-8c/kWh |
| Red Energy | 6-9c/kWh |
Fixed vs Variable FiT
| Type | Pros | Cons |
|---|---|---|
| Fixed | Predictable, easy planning | Often lower average |
| Variable | Can be higher at times | Unpredictable credits |
| Wholesale | Maximum potential | Requires engagement |
Sample Bill Analysis
Case Study: Average Home
System: 6.6 kW solar Quarterly usage: 1,200 kWh imported Quarterly export: 1,800 kWh
| Line Item | Calculation | Amount |
|---|---|---|
| Usage (flat rate) | 1,200 × $0.28 | $336.00 |
| Supply charge | 90 × $1.10 | $99.00 |
| Pay-on-time discount | -5% on usage | -$16.80 |
| Feed-in credit | 1,800 × $0.07 | -$126.00 |
| Net bill | $292.20 |
Pre-solar comparison:
- Estimated usage: 2,000 kWh
- Bill would have been: ~$600
- Savings: ~$308/quarter
Maximising Your Savings
Increase Self-Consumption
Every kWh you use directly saves more than export:
| Strategy | Potential Gain |
|---|---|
| Run appliances during solar hours | High |
| Timer on hot water | Medium-High |
| Pool pump to midday | High |
| EV charging during day | Very High |
| Battery storage | Highest |
Optimise Your Tariff
Consider switching tariffs:
| Current Tariff | Better Option? |
|---|---|
| Single rate (flat) | TOU if high evening use |
| TOU | Single rate if most use is daytime |
| Demand tariff | Complex—analyse carefully |
Choose the Right Retailer
Compare total cost, not just FiT:
- High FiT with high usage rates may cost more
- Low FiT with low usage rates may save more
- Calculate your actual bill with each option
Common Bill Questions
Why is my bill still high?
Possible reasons:
| Cause | Solution |
|---|---|
| Low self-consumption | Shift usage to daytime |
| System underperforming | Check monitoring, call installer |
| High evening usage | Consider battery or behaviour change |
| Wrong tariff | Analyse and switch if beneficial |
| Supply charge unchanged | Normal—this doesn't reduce |
Why did my FiT change?
Feed-in tariffs can change:
- Contract period ended
- Retailer changed rates
- You changed plans
- Premium FiT expired (legacy schemes)
Check your contract and compare options.
What's a good bill amount?
Depends on many factors, but general targets:
| Situation | Quarterly Bill Target |
|---|---|
| Small home, optimised | $50-150 |
| Average home | $150-300 |
| Large home | $200-400 |
| Credit (export > import) | Negative! |
Can I get a credit bill?
Yes, if your exports exceed imports:
- More common in summer
- Typical for small households with large systems
- Credits usually carry forward
- Some retailers pay out credits annually
Monitoring vs Bill Discrepancy
Why Numbers Don't Match
| Reason | Explanation |
|---|---|
| Different periods | Billing cycle ≠ calendar month |
| Meter reads | Actual vs estimated reads |
| System losses | 5-10% loss between panels and meter |
| Self-consumption | Not shown on bill |
What Your Monitoring Shows
Your monitoring app shows:
- Total generation
- Export (if CT clamp installed)
- Self-consumption (if monitored)
Your bill shows:
- Import from grid
- Export to grid
Generation minus export = self-consumption
Seasonal Bill Variations
Expect Fluctuations
| Season | Generation | Export | Import | Typical Bill |
|---|---|---|---|---|
| Summer | High | High | Low | Low/Credit |
| Autumn | Medium | Medium | Medium | Medium |
| Winter | Low | Low | Higher | Higher |
| Spring | Medium-High | Medium | Medium | Medium |
Annual Average Matters
Don't judge solar on winter bills alone:
- Summer credits offset winter costs
- Calculate annual totals for true picture
- Most systems pay back over full year cycle
Taking Action
If Bills Are Higher Than Expected
- Check system is generating (monitoring app)
- Compare generation to expected output
- Analyse self-consumption rate
- Review tariff suitability
- Consider load shifting strategies
- Get system checked if generation is low
Switching Retailers
To compare offers:
- Get recent bills (12 months ideal)
- Note your usage pattern (peak/off-peak split)
- Compare total cost, not just FiT
- Factor in exit fees if applicable
- Use government comparison sites (Victorian Energy Compare)
The Bottom Line
Understanding your post-solar bill:
- Self-consumption is more valuable than export
- Feed-in credits offset imports but don't eliminate bills
- Supply charges remain regardless of solar
- Tariff choice significantly affects total cost
- Seasonal variation is normal—assess annually
With the right understanding and optimisation, most Victorian solar homes reduce annual electricity costs by 50-80%.
Contact H.T Electrics and Solar for help understanding your solar performance or optimising your system.



